| Totals... |
| Total Hits: | 2,280 |
| Hits Today: | 1 |
| Geographic Locations... |
| US Commercial (com): | 33.15%    |
| US Organization (org): | 0.74%    |
| Network (net): | 36.44%    |
| US Government (gov): | 0.48%    |
| US Military (mil): | 0.08%    |
| US Educational (edu): | 1.4%    |
| Argentina (ar): | 0.17%    |
| Australia (au): | 0.17%    |
| Austria (at): | 0.08%    |
| Canada (ca): | 0.08%    |
| China (cn): | 0.61%    |
| Colombia (co): | 0.04%    |
| Czech Republic (cz): | 0.04%    |
| Denmark (dk): | 0.43%    |
| Germany (de): | 0.04%    |
| Ghana (gh): | 0.04%    |
| Hungary (hu): | 0.04%    |
| India (in): | 0.21%    |
| Indonesia (id): | 0.04%    |
| Ireland (ie): | 0.04%    |
| Israel (il): | 0.08%    |
| Italy (it): | 0.26%    |
| Kazakhstan (kz): | 0.04%    |
| Mexico (mx): | 0.3%    |
| New Zealand (nz): | 0.17%    |
| Peru (pe): | 0.04%    |
| Philippines (ph): | 0.04%    |
| Portugal (pt): | 0.08%    |
| Romania (ro): | 0.04%    |
| Russia (ru): | 0.65%    |
| Singapore (sg): | 0.13%    |
| South Africa (za): | 0.13%    |
| Sweden (se): | 0.04%    |
| Turkey (tr): | 1.05%    |
| Ukraine (ua): | 0.04%    |
| United Kingdom (uk): | 0.57%    |
| United States (us): | 0.57%    |
| Vietnam (vn): | 1.31%    |
| Unknown Location (other): | 19.95%    |
| Browsers ... |
| AOL 1: | 0.04%    |
| AOL 9: | 1.97%    |
| BlackBerry9550/5.0.0.713 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105: | 0.04%    |
| Java/1.6.0_20: | 0.04%    |
| MSIE 5: | 0.57%    |
| MSIE 6: | 35.57%    |
| MSIE 7: | 32.89%    |
| MSIE 8: | 6.71%    |
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0): | 0.04%    |
| Mozilla/4.0 (compatible;): | 0.17%    |
| Mozilla/4.0: | 0.04%    |
| Mozilla/5.0 (Linux; U; Android 1.1; en-us; dream) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2: | 0.08%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.8) Gecko/2009032608 Firefox/3.0.8: | 0.08%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.17) Gecko/2009122115 Firefox/3.0.17: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.6) Gecko/2009011912 Firefox/3.0.6: | 0.26%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.7) Gecko/2009021906 Firefox/3.0.7: | 0.08%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1: | 0.39%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1: | 0.35%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/528.16 (KHTML, like Gecko) Version/4 Public Beta Safari/528.16: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16: | 0.17%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10: | 0.08%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1: | 0.26%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20: | 0.08%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8: | 0.08%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.5 (KHTML, like Gecko) Safari/312.3: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.6 (KHTML, like Gecko) Safari/412.2: | 0.04%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.9 (KHTML, like Gecko) Safari/417.8: | 0.04%    |
| Mozilla/5.0 (PLAYSTATION 3; 1.00): | 0.04%    |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8) Gecko/20051111 Firefox/1.5: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gecko/20050511: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19: | 0.39%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19: | 0.92%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.86 Safari/533.4: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.2) Gecko/20021112 CS 2000 7.0/7.0: | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4.1) Gecko/20031008: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7: | 0.26%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 (ax): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1: | 0.17%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.19) Gecko/20081204 SeaMonkey/1.1.14: | 0.17%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20: | 0.26%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008051206 Firefox/3.0: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729): | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.4;MEGAUPLOAD 1.0: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5: | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 GTB5: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6: | 0.48%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Dealio Toolbar 3.1 Firefox/3.0.7: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729): | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 GTB5: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7: | 0.65%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729): | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8: | 0.78%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9 FirePHP/0.2.4: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729): | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729): | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 ( .NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1b4) Gecko/20090423 Firefox/3.5b4: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729; .NET4.0C): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.12) Gecko/2009070611 MRA 5.4 (build 02647) Firefox/3.0.12: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 MRA 5.4 (build 02625) Firefox/3.0.5: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 MRA 5.4 (build 02647) Firefox/3.0.5: | 0.26%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.1: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.59 Safari/525.19: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20: | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6: | 0.21%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6; .NET CLR 3.5; ffco7) Gecko/2009011913 Firefox/3.0.6: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7: | 0.17%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729): | 0.17%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8: | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9: | 0.08%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729): | 0.04%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4: | 0.08%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8) Gecko/20051111 Firefox/1.5: | 0.04%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11: | 0.04%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 Novarra-Vision/8.0: | 0.08%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8) Gecko/20071030 Fedora/2.0.0.8-2.fc8 Firefox/2.0.0.8: | 0.04%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.15) Gecko/2009102704 Fedora/3.0.15-1.fc10 Firefox/3.0.15: | 0.04%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1: | 0.08%    |
| Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8: | 0.04%    |
| Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.7) Gecko/20041101: | 0.04%    |
| Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.4) Gecko/20041214: | 0.35%    |
| Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.7) Gecko/20050530: | 0.04%    |
| Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.7.12) Gecko/20050928: | 0.04%    |
| Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.8.1.4) Gecko/20070531 Firefox/2.0.0.4: | 0.04%    |
| Mozilla/5.0 (X11; U; SunOS sun4v; en-US; rv:1.8.1.16) Gecko/20080717 Firefox/2.0.0.16: | 0.08%    |
| Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml): | 0.17%    |
| Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.com/support/): | 0.04%    |
| Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_1 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile/5F136 Safari/525.20: | 0.08%    |
| Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2_1 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile/5H11 Safari/525.20: | 0.08%    |
| Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7C144 Safari/528.16: | 0.08%    |
| Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16: | 0.04%    |
| Mozilla/5.0 (iPod; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16: | 0.08%    |
| Opera 8: | 0.04%    |
| Opera 9: | 0.17%    |
| Spider/Robot: | 7.93%    |
| ia_archiver: | 0.04%    |
| Platforms ... |
| BlackBerry9550/5.0.0.713 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105: | 0.04%    |
| Java/1.6.0_20: | 0.04%    |
| Linux: | 0.39%    |
| Mac PowerPC: | 7.54%    |
| Mac: | 2.06%    |
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0): | 0.04%    |
| Mozilla/4.0 (compatible;): | 0.17%    |
| Mozilla/4.0: | 0.04%    |
| Mozilla/5.0 (Linux; U; Android 1.1; en-us; dream) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2: | 0.08%    |
| Mozilla/5.0 (PLAYSTATION 3; 1.00): | 0.04%    |
| Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml): | 0.17%    |
| Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.com/support/): | 0.04%    |
| Opera/9.60 (J2ME/MIDP; Opera Mini/4.2.13918/724; U; ru) Presto/2.2.0: | 0.08%    |
| Spider/Robot: | 7.93%    |
| UNIX (SunOS): | 0.61%    |
| Windows 98: | 1.27%    |
| Windows NT: | 85.96%    |
| Windows: | 0.13%    |
| ia_archiver: | 0.04%    |
| Last 20 visitors... |
| [Sep 5, 2010 17:15:43] | 38.107.191.118 (38.107.191.118) |
| [Sep 3, 2010 20:44:36] | 206-53-147-157.rdns.blackberry.net (206.53.147.157) |
| [Sep 3, 2010 10:10:43] | msnbot-207-46-12-73.search.msn.com (207.46.12.73) |
| [Sep 1, 2010 16:18:16] | 121.97.80.29.BTI.NET.PH (121.97.80.29) |
| [Sep 1, 2010 13:06:05] | 575.nigma.ru (195.239.178.215) |
| [Sep 1, 2010 6:44:11] | 119.235.49.21 (119.235.49.21) |
| [Aug 30, 2010 20:37:35] | 95-26-140-98.broadband.corbina.ru (95.26.140.98) |
| [Aug 30, 2010 13:59:22] | msnbot-207-46-12-24.search.msn.com (207.46.12.24) |
| [Aug 30, 2010 2:22:33] | 115.248.117.228 (115.248.117.228) |
| [Aug 29, 2010 22:20:09] | 93-80-71-167.broadband.corbina.ru (93.80.71.167) |
| [Aug 26, 2010 3:52:07] | msnbot-207-46-12-155.search.msn.com (207.46.12.155) |
| [Aug 26, 2010 2:20:45] | crawl-66-249-71-133.googlebot.com (66.249.71.133) |
| [Aug 25, 2010 19:59:24] | crawl-66-249-71-133.googlebot.com (66.249.71.133) |
| [Aug 25, 2010 8:27:37] | crawl-66-249-71-133.googlebot.com (66.249.71.133) |
| [Aug 22, 2010 15:05:16] | 136.82.119.70.cfl.res.rr.com (70.119.82.136) |
| [Aug 22, 2010 13:08:16] | pool-98-114-87-147.phlapa.fios.verizon.net (98.114.87.147) |
| [Aug 21, 2010 3:45:46] | msnbot-207-46-204-216.search.msn.com (207.46.204.216) |
| [Aug 17, 2010 8:08:00] | msnbot-207-46-12-163.search.msn.com (207.46.12.163) |
| [Aug 14, 2010 2:50:17] | crawl-66-249-65-240.googlebot.com (66.249.65.240) |
| [Aug 13, 2010 20:25:04] | crawl-66-249-65-240.googlebot.com (66.249.65.240) |